The Table Widget properties panel is divided into three groups. Shared properties appear in both modes; mode-specific properties appear only when the relevant mode is active.
Shared Properties
These properties are available in both Data Mode and Edit Row Mode.
| Property | Description |
|---|
| Name | Internal widget name. Used for identification, data binding, and referencing the table in logic or scripts. |
| Readonly | Makes the entire table non-editable. Users can view data but cannot add, edit, or modify rows. |
| Ignore Readonly | Overrides the Readonly setting. Allows the table to remain editable even if the form or parent container is set to read-only. |
| Font Size | Overrides the font size defined in the project theme. If not specified, the default theme font size is used. |
| Font Weight | Overrides the font weight defined in the project theme. If not specified, the default theme font weight is used. |
| Visible | Controls whether the table is displayed. When unchecked, the table is hidden but remains configured. |
Edit Row Mode Properties
These properties are only available when the widget is set to Edit Row Mode.
| Property | Description |
|---|
| Column Manager | Opens the column configuration tool. Allows you to add, remove, and configure table columns including field names, captions, and types. |
| Hide Add Button | Hides the Add Record button. Prevents users from creating new rows while still allowing editing of existing ones. |
| Readonly | Prevents editing of column values. Useful when the table should be visible but not editable. |
| Name | Internal field name of the table. |
| Height | Sets the height of the table container. Supports px, %, or vh units. |
Data Mode Properties
These properties are only available when the widget is set to Data Mode.
Layout
| Property | Description |
|---|
| Max Height | Sets the maximum height of the table container. Supports px, %, or vh units. When content exceeds this height, vertical scrolling is enabled. |
| Property | Description |
|---|
| Pagination | Displays pagination controls below the table, including page navigation, current/total pages, total record count, and a page size selector. |
| Page Size | Defines how many records are displayed per page. |
| Lazy Loading | Enables server-side data loading. The table loads data in chunks instead of fetching everything at once. The frontend and backend exchange table metadata (page, filters, sorting), and additional records are requested using a continuation token (e.g., nextToken / nextKey). Recommended for large datasets. |
Search
| Property | Description |
|---|
| Search | Enables the search input for filtering table data. |
| Search Type | Defines how the search matches records: Starts with matches values beginning with the entered text; Contains matches values that contain the text anywhere. |
| Property | Description |
|---|
| Hide Add Button | Hides the Add Record button from the table toolbar. |
| Top Toolbar | Shows or hides the top toolbar. When disabled, Toolbar Internal Actions are also hidden. |
| Toolbar Internal Actions | Shows the internal actions panel in the top-right corner of the toolbar. |
| Enable Upload | Displays additional buttons for uploading files or ZIP archives into the table. |
Columns
| Property | Description |
|---|
| Column Actions | Enables column-level actions such as filtering and showing/hiding columns. |
| Column Grouping | Allows columns to be grouped by dragging them into the grouping area. |
| Column Ordering | Allows users to reorder columns via drag-and-drop. |
| Column Resizing | Allows users to resize columns manually. |
Rows
| Property | Description |
|---|
| Row Actions Type | Controls how row actions are displayed: Flat shows actions directly in the row; Menu groups actions inside a dropdown. |
| Row Actions | Available when Row Actions Type is enabled. Selected actions appear as buttons or menu items for each row. |
| Row Density | Controls row height and spacing (compact, normal, or comfortable). |
| Row Number | Displays an index number for each row. |
| Row Selection | Allows users to select one or multiple rows. |
| Select All | Adds an option to select all rows on the current page. |
| Sticky Header | Keeps the table header fixed at the top while scrolling. |